Temperature (°F) Daily detail report - Period: 2026
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 30 | 13 | 25 | 6 | 45 | 27 | 78 | 50 | 69 | 42 | 75 | 52 | 103 | 72 | 89 | 64 | 80 | 66 | --- | --- | --- | --- | --- | --- |
| 2 | 29 | 18 | 37 | 14 | 39 | 19 | 50 | 40 | 60 | 47 | 80 | 45 | 104 | 76 | 85 | 69 | 66 | 63 | --- | --- | --- | --- | --- | --- |
| 3 | 32 | 20 | 35 | 8 | 32 | 21 | 66 | 40 | 61 | 42 | 92 | 56 | 105 | 72 | 83 | 65 | 85 | 64 | --- | --- | --- | --- | --- | --- |
| 4 | 34 | 24 | 36 | 19 | 57 | 31 | 76 | 45 | 76 | 39 | 90 | 52 | 99 | 69 | 91 | 60 | 83 | 69 | --- | --- | --- | --- | --- | --- |
| 5 | 33 | 18 | 36 | 10 | 43 | 38 | 56 | 42 | 83 | 46 | 94 | 55 | 83 | 70 | 85 | 62 | 78 | 66 | --- | --- | --- | --- | --- | --- |
| 6 | 43 | 30 | 36 | 10 | 41 | 35 | 57 | 39 | 69 | 54 | 91 | 59 | 72 | 64 | 91 | 72 | 75 | 59 | --- | --- | --- | --- | --- | --- |
| 7 | 47 | 34 | 26 | 5 | 50 | 35 | 52 | 32 | 66 | 47 | 83 | 66 | 70 | 62 | 92 | 71 | 78 | 55 | --- | --- | --- | --- | --- | --- |
| 8 | 52 | 28 | 18 | 2 | 69 | 42 | 59 | 27 | 60 | 44 | 87 | 61 | 93 | 63 | 87 | 69 | 80 | 54 | --- | --- | --- | --- | --- | --- |
| 9 | 51 | 27 | 33 | 9 | 74 | 35 | 59 | 25 | 63 | 50 | 90 | 52 | 84 | 66 | 90 | 69 | 84 | 58 | --- | --- | --- | --- | --- | --- |
| 10 | 47 | 37 | 36 | 15 | 83 | 35 | 72 | 35 | 73 | 51 | 85 | 66 | 87 | 70 | 86 | 66 | 85 | 69 | --- | --- | --- | --- | --- | --- |
| 11 | 47 | 32 | 41 | 22 | 79 | 46 | 63 | 47 | 62 | 50 | 97 | 68 | 90 | 70 | 84 | 68 | 78 | 61 | --- | --- | --- | --- | --- | --- |
| 12 | 43 | 25 | 36 | 24 | 62 | 34 | 60 | 33 | 72 | 43 | 95 | 71 | 93 | 67 | 86 | 67 | 81 | 54 | --- | --- | --- | --- | --- | --- |
| 13 | 49 | 22 | 41 | 20 | 44 | 27 | 82 | 41 | 73 | 45 | 92 | 66 | 91 | 63 | 86 | 67 | 78 | 64 | --- | --- | --- | --- | --- | --- |
| 14 | 46 | 30 | 48 | 23 | 51 | 26 | 88 | 53 | 66 | 51 | 89 | 62 | 93 | 66 | 86 | 64 | 73 | 56 | --- | --- | --- | --- | --- | --- |
| 15 | 41 | 22 | 43 | 21 | 47 | 32 | 89 | 58 | 66 | 50 | 76 | 58 | 94 | 70 | 85 | 64 | 74 | 51 | --- | --- | --- | --- | --- | --- |
| 16 | 33 | 19 | 44 | 28 | 62 | 42 | 92 | 63 | 84 | 45 | 83 | 54 | 86 | 69 | 81 | 62 | 80 | 54 | --- | --- | --- | --- | --- | --- |
| 17 | 34 | 22 | 53 | 28 | 61 | 30 | 79 | 61 | 92 | 58 | 84 | 54 | 90 | 63 | 83 | 66 | 83 | 65 | --- | --- | --- | --- | --- | --- |
| 18 | 32 | 23 | 41 | 28 | 42 | 23 | 72 | 52 | 96 | 61 | 89 | 68 | 75 | 62 | 85 | 67 | 80 | 67 | --- | --- | --- | --- | --- | --- |
| 19 | 31 | 19 | 44 | 34 | 47 | 28 | 52 | 39 | 98 | 65 | 84 | 67 | 83 | 65 | 85 | 61 | 71 | 60 | --- | --- | --- | --- | --- | --- |
| 20 | 23 | 5 | 37 | 33 | 63 | 27 | 51 | 31 | 93 | 64 | 85 | 63 | 92 | 55 | 85 | 63 | 66 | 59 | --- | --- | --- | --- | --- | --- |
| 21 | 34 | -1 | 48 | 31 | 58 | 44 | 57 | 27 | 64 | 54 | 86 | 57 | 75 | 63 | 81 | 62 | 70 | 58 | --- | --- | --- | --- | --- | --- |
| 22 | 48 | 25 | 35 | 29 | 68 | 42 | 56 | 43 | 75 | 53 | 71 | 60 | 89 | 68 | 80 | 65 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 36 | 11 | 33 | 27 | 52 | 33 | 73 | 39 | 58 | 49 | 68 | 63 | 83 | 60 | 81 | 66 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 18 | 7 | 33 | 14 | 54 | 29 | 71 | 52 | 57 | 49 | 85 | 60 | 89 | 64 | 79 | 57 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 19 | 9 | 46 | 13 | 58 | 28 | 52 | 40 | 78 | 55 | 88 | 56 | 86 | 58 | 78 | 57 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 28 | 15 | 48 | 24 | 77 | 44 | 63 | 41 | 86 | 52 | 84 | 64 | 84 | 57 | 82 | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 21 | 7 | 50 | 20 | 64 | 39 | 77 | 37 | 88 | 59 | 75 | 68 | 91 | 66 | 72 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27 | 4 | 57 | 25 | 44 | 28 | 65 | 38 | 75 | 60 | 92 | 67 | 79 | 65 | 82 | 63 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 25 | 9 | | | 59 | 23 | 66 | 49 | 82 | 51 | 95 | 64 | 80 | 66 | 79 | 57 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 19 | 7 | | | 74 | 39 | 59 | 48 | 69 | 51 | 93 | 65 | 82 | 65 | 78 | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 27 | -1 | | | 79 | 57 | | | 78 | 42 | | | 90 | 63 | 80 | 66 | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 52 | 57 | 83 | 92 | 98 | 97 | 105 | 92 | 85 | --- | --- | --- |
| High average | 35 | 39 | 57 | 66 | 74 | 86 | 87 | 84 | 78 | --- | --- | --- |
| Mean | 26 | 29 | 45 | 54 | 62 | 73 | 76 | 74 | 69 | --- | --- | --- |
| Low average | 18 | 19 | 33 | 42 | 51 | 61 | 65 | 64 | 61 | --- | --- | --- |
| Low | -1 | 2 | 19 | 25 | 39 | 45 | 55 | 57 | 51 | --- | --- | --- |
| |
| Color key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.