Temperature (°F) Daily detail report - Period: 2025
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 50 | 37 | 41 | 19 | 62 | 25 | 59 | 39 | 73 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 41 | 31 | 29 | 14 | 33 | 19 | 52 | 32 | 84 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 41 | 26 | 50 | 20 | 43 | 17 | 71 | 43 | 83 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32 | 27 | 45 | 28 | 57 | 21 | 70 | 55 | 70 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33 | 26 | 39 | 25 | 59 | 30 | 58 | 43 | 64 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30 | 18 | 35 | 27 | 52 | 34 | 55 | 43 | 64 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 33 | 18 | 43 | 24 | 50 | 33 | 49 | 38 | 73 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29 | 21 | 36 | 23 | 44 | 30 | 44 | 33 | 77 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 34 | 21 | 35 | 26 | 55 | 24 | 53 | 29 | 56 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 40 | 25 | 38 | 20 | 70 | 26 | 54 | 30 | 74 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 37 | 27 | 34 | 16 | 71 | 30 | 48 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 42 | 29 | 35 | 27 | 59 | 40 | 42 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 44 | 23 | 46 | 33 | 57 | 34 | 60 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 35 | 22 | 36 | 27 | 63 | 33 | 67 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 33 | 18 | 34 | 24 | 51 | 41 | 68 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 28 | 11 | 42 | 32 | 69 | 46 | 50 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 43 | 18 | 35 | 23 | 65 | 35 | 65 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 37 | 20 | 28 | 17 | 66 | 33 | 74 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 37 | 21 | 31 | 14 | 68 | 30 | 86 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 27 | 13 | 29 | 14 | 56 | 43 | 73 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 21 | -1 | 34 | 20 | 52 | 33 | 60 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 26 | -4 | 44 | 19 | 60 | 28 | 80 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32 | 3 | 48 | 27 | 52 | 28 | 78 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 36 | 9 | 54 | 27 | 47 | 38 | 83 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 32 | 4 | 59 | 32 | 60 | 37 | 81 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 43 | 16 | 57 | 31 | 51 | 33 | 74 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 43 | 19 | 53 | 40 | 54 | 28 | 58 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 40 | 24 | 51 | 33 | 62 | 31 | 81 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 51 | 21 | | | 82 | 43 | 81 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 39 | 23 | | | 47 | 41 | 72 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 37 | 26 | | | 76 | 44 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 51 | 59 | 82 | 86 | 84 | --- | --- | --- | --- | --- | --- | --- |
High average | 36 | 41 | 58 | 65 | 72 | --- | --- | --- | --- | --- | --- | --- |
Mean | 28 | 32 | 45 | 54 | 63 | --- | --- | --- | --- | --- | --- | --- |
Low average | 19 | 24 | 32 | 43 | 54 | --- | --- | --- | --- | --- | --- | --- |
Low | -4 | 14 | 17 | 29 | 43 | --- | --- | --- | --- | --- | --- | --- |
|
Color key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.