Temperature (°F) Daily detail report - Period: 2025
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 50 | 37 | 41 | 19 | 62 | 25 | 59 | 39 | 73 | 43 | 65 | 47 | 95 | 70 | 74 | 60 | 79 | 55 | 69 | 53 | 58 | 39 | 44 | 25 |
| 2 | 41 | 31 | 29 | 14 | 33 | 19 | 52 | 32 | 84 | 57 | 77 | 46 | 92 | 70 | 80 | 57 | 80 | 59 | 68 | 48 | 63 | 32 | 36 | 25 |
| 3 | 41 | 26 | 50 | 20 | 43 | 17 | 71 | 43 | 83 | 59 | 87 | 47 | 91 | 63 | 90 | 56 | 82 | 54 | 74 | 42 | 59 | 36 | --- | --- |
| 4 | 32 | 27 | 45 | 28 | 57 | 21 | 70 | 55 | 70 | 62 | 93 | 52 | 88 | 62 | 89 | 57 | 83 | 54 | 85 | 47 | 60 | 34 | 42 | 21 |
| 5 | 33 | 26 | 39 | 25 | 59 | 30 | 58 | 43 | 64 | 59 | 91 | 61 | 93 | 57 | 86 | 62 | 84 | 63 | 86 | 52 | 67 | 32 | 29 | 15 |
| 6 | 30 | 18 | 35 | 27 | 52 | 34 | 55 | 43 | 64 | 55 | 89 | 66 | 94 | 65 | 81 | 66 | 84 | 63 | 84 | 51 | 55 | 34 | 45 | 24 |
| 7 | 33 | 18 | 43 | 24 | 50 | 33 | 49 | 38 | 73 | 52 | 78 | 65 | 90 | 73 | 84 | 62 | 72 | 58 | --- | --- | 60 | 29 | 42 | 23 |
| 8 | 29 | 21 | 36 | 23 | 44 | 30 | 44 | 33 | 77 | 53 | 78 | 60 | 99 | 73 | 87 | 57 | 73 | 48 | 70 | 55 | 65 | 44 | 35 | 17 |
| 9 | 34 | 21 | 35 | 26 | 55 | 24 | 53 | 29 | 56 | 50 | 65 | 60 | 98 | 71 | 91 | 55 | 74 | 50 | --- | --- | 62 | 42 | 32 | 12 |
| 10 | 40 | 25 | 38 | 20 | 70 | 26 | 54 | 30 | 74 | 49 | 81 | 62 | 84 | 69 | 92 | 57 | 74 | 58 | 64 | 34 | 57 | 33 | 42 | 29 |
| 11 | 37 | 27 | 34 | 16 | 71 | 30 | 48 | 38 | 79 | 44 | 86 | 57 | 92 | 69 | 93 | 61 | 78 | 53 | 63 | 49 | 39 | 31 | 37 | 26 |
| 12 | 42 | 29 | 35 | 27 | 59 | 40 | 42 | 33 | 82 | 43 | 89 | 58 | 90 | 70 | 95 | 61 | 78 | 55 | --- | --- | 48 | 36 | 36 | 18 |
| 13 | 44 | 23 | 46 | 33 | 57 | 34 | 60 | 39 | 70 | 54 | 84 | 64 | 87 | 72 | 92 | 69 | 80 | 55 | --- | --- | 51 | 41 | 37 | 15 |
| 14 | 35 | 22 | 36 | 27 | 63 | 33 | 67 | 36 | 63 | 57 | 67 | 60 | 89 | 71 | 90 | 71 | 83 | 58 | --- | --- | 51 | 34 | 31 | 18 |
| 15 | 33 | 18 | 34 | 24 | 51 | 41 | 68 | 48 | 71 | 60 | 64 | 57 | 95 | 70 | 92 | 72 | 81 | 59 | 68 | 52 | 55 | 28 | 29 | 18 |
| 16 | 28 | 11 | 42 | 32 | 69 | 46 | 50 | 42 | 81 | 63 | 66 | 60 | 98 | 72 | 89 | 71 | 74 | 60 | --- | --- | 55 | 39 | 39 | 19 |
| 17 | 43 | 18 | 35 | 23 | 65 | 35 | 65 | 41 | 86 | 65 | 68 | 60 | 93 | 74 | 90 | 68 | 73 | 59 | 66 | 44 | 44 | 35 | 47 | 16 |
| 18 | 37 | 20 | 28 | 17 | 66 | 33 | 74 | 32 | 72 | 59 | 87 | 65 | 86 | 66 | 82 | 64 | 85 | 62 | 70 | 39 | 45 | 34 | 51 | 20 |
| 19 | 37 | 21 | 31 | 14 | 68 | 30 | 86 | 53 | 69 | 50 | 89 | 70 | 84 | 63 | 81 | 60 | 83 | 56 | 73 | 42 | --- | --- | 55 | 30 |
| 20 | 27 | 13 | 29 | 14 | 56 | 43 | 73 | 46 | 69 | 46 | 86 | 66 | 90 | 73 | 70 | 57 | 77 | 56 | --- | --- | 54 | 27 | 40 | 28 |
| 21 | 21 | -1 | 34 | 20 | 52 | 33 | 60 | 41 | 56 | 48 | 94 | 65 | 86 | 67 | 73 | 57 | 73 | 51 | --- | --- | 51 | 33 | 46 | 27 |
| 22 | 26 | -4 | 44 | 19 | 60 | 28 | 80 | 52 | 50 | 47 | 90 | 69 | 83 | 63 | 84 | 53 | 71 | 49 | 62 | 44 | --- | --- | 41 | 23 |
| 23 | 32 | 3 | 48 | 27 | 52 | 28 | 78 | 53 | 65 | 46 | 103 | 74 | 89 | 62 | 83 | 56 | 82 | 56 | 58 | 37 | 49 | 25 | 34 | 31 |
| 24 | 36 | 9 | 54 | 27 | 47 | 38 | 83 | 46 | 66 | 47 | 104 | 73 | 90 | 62 | 81 | 60 | 79 | 65 | 60 | 37 | --- | --- | 45 | 30 |
| 25 | 32 | 4 | 59 | 32 | 60 | 37 | 81 | 50 | 65 | 50 | 101 | 74 | 94 | 73 | 83 | 66 | 77 | 67 | 60 | 38 | 51 | 31 | 48 | 25 |
| 26 | 43 | 16 | 57 | 31 | 51 | 33 | 74 | 52 | 77 | 48 | 82 | 65 | 88 | 73 | 77 | 57 | 81 | 62 | 61 | 37 | 59 | 45 | 26 | 18 |
| 27 | 43 | 19 | 53 | 40 | 54 | 28 | 58 | 47 | 76 | 49 | 72 | 64 | 87 | 70 | 73 | 54 | 80 | 58 | 56 | 33 | 46 | 33 | 28 | 15 |
| 28 | 40 | 24 | 51 | 33 | 62 | 31 | 81 | 50 | 65 | 53 | 88 | 61 | 98 | 69 | 78 | 49 | 86 | 62 | 57 | 40 | --- | --- | 32 | 11 |
| 29 | 51 | 21 | | | 82 | 43 | 81 | 42 | 69 | 53 | 95 | 71 | 101 | 71 | 77 | 55 | 81 | 60 | 54 | 46 | 44 | 30 | --- | --- |
| 30 | 39 | 23 | | | 47 | 41 | 72 | 51 | 80 | 57 | 100 | 66 | 96 | 72 | 76 | 51 | 79 | 57 | 59 | 47 | 41 | 30 | --- | --- |
| 31 | 37 | 26 | | | 76 | 44 | | | 65 | 52 | | | 86 | 63 | 80 | 48 | | | 57 | 50 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 51 | 59 | 82 | 86 | 86 | 104 | 101 | 95 | 86 | 86 | 67 | 55 |
| High average | 36 | 41 | 58 | 65 | 71 | 84 | 91 | 84 | 79 | 66 | 53 | 39 |
| Mean | 28 | 32 | 45 | 54 | 62 | 73 | 80 | 72 | 68 | 55 | 44 | 30 |
| Low average | 19 | 24 | 32 | 43 | 53 | 62 | 68 | 60 | 57 | 44 | 34 | 21 |
| Low | -4 | 14 | 17 | 29 | 43 | 46 | 57 | 48 | 48 | 33 | 25 | 11 |
| |
| Color key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.