Trends as of 04-01-2026 at 11:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-01-2026 11:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.9 | 4 | 6 | NE | 70 | 41.5 | 30.179 | 0.02 |
| 5 minutes ago | 51.3 | 8 | 8 | N/A | 69 | 41.6 | 30.173 | 0.01 |
| 10 minutes ago | 51.8 | 6 | 6 | NNE | 68 | 41.6 | 30.173 | 0.01 |
| 15 minutes ago | 52.3 | 3 | 4 | ENE | 65 | 40.9 | 30.178 | 0.01 |
| 20 minutes ago | 52.8 | 5 | 6 | N/A | 65 | 41.2 | 30.178 | 0.00 |
| 30 minutes ago | 53.2 | 3 | 4 | N/A | 64 | 41.4 | 30.163 | 0.00 |
| 45 minutes ago | 54.0 | 4 | 5 | NE | 63 | 41.7 | 30.151 | 0.00 |
| 60 minutes ago | 54.3 | 7 | 8 | NNE | 63 | 42.0 | 30.166 | 0.00 |
| 75 minutes ago | 54.3 | 3 | 4 | WNW | 65 | 42.8 | 30.163 | 0.00 |
| 90 minutes ago | 54.3 | 4 | 6 | N | 66 | 43.2 | 30.172 | 0.00 |
| 105 minutes ago | 54.5 | 6 | 6 | NNE | 66 | 43.4 | 30.163 | 0.00 |
| 120 minutes ago | 54.7 | 4 | 6 | NNE | 67 | 43.9 | 30.160 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.02 in last hour) | Today | 0 days since last rain on 04-01-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | -- in last month. |
| Year | 6.93 in ( 29 rain days this year) | Year | 11.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.3 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 79.3 °F at 3:12pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 04-01-2026 | Warmest day | 78.2 °F on 04-01-2026 |
| Year | 82.8 °F on 03-10-2026 | Warmest night | 50.9 °F on 04-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.9 °F at 11:31pm | Min < 32 °F | 0 days |
| Yest. | 57.2 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 50.9 °F on 04-01-2026 | Coldest day | 78.2 °F on 04-01-2026 |
| Year | -0.9 °F on 01-31-2026 | Coldest night | 50.9 °F on 04-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.773 inHg at 1:48am | Today | 50.9 °F at 11:31pm |
| Yest. | 29.778 inHg at 5:20pm | Yest. | 57.2 °F at 6:06am |
| Month | 29.773 inHg on 04-01-2026 | Month | 50.9 °F on 04-01-2026 |
| Year | 29.095 inHg on 03-17-2026 | Year | -20.0 °F on 02-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NE | |
| Gust | 6 mph NE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 16 mph N/A at 3:55pm | |
| Yest. | 20 mph at 3:39pm | |
| Month | 16 mph on 04-01-2026 | |
| Year | 36 mph on 02-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13 mph NNE at 3:57pm | |
| Yest. | 13 mph at 12:36pm | |
| Month | 13 mph on 04-01-2026 | |
| Year | 29 mph on 02-07-2026 | |
| WIND RUN | ||
| Today | 92.0 miles | |
| Month | 92.0 miles | |
| Year | 6285.7 miles | |