Trends as of 11-06-2025 at 2:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-06-2025 2:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.7 | 3 | 4 | WNW | 38 | 27.8 | 29.994 | 0.00 |
| 5 minutes ago | 52.5 | 4 | 5 | E | 38 | 27.7 | 29.988 | 0.00 |
| 10 minutes ago | 52.0 | 4 | 4 | NW | 37 | 26.6 | 29.997 | 0.00 |
| 15 minutes ago | 53.3 | 3 | 7 | NNW | 39 | 29.0 | 29.985 | 0.00 |
| 20 minutes ago | 52.6 | 2 | 2 | NW | 39 | 28.4 | 29.982 | 0.00 |
| 30 minutes ago | 52.5 | 4 | 5 | N | 38 | 27.7 | -- | 0.00 |
| 45 minutes ago | 51.3 | 2 | 3 | NNE | 38 | 26.5 | 29.977 | 0.00 |
| 60 minutes ago | 51.4 | 6 | 8 | NNW | 38 | 26.8 | 29.977 | 0.00 |
| 75 minutes ago | 51.4 | 6 | 8 | NW | 38 | 26.8 | 29.979 | 0.00 |
| 90 minutes ago | 51.4 | 4 | 6 | NW | 39 | 27.3 | 29.979 | 0.00 |
| 105 minutes ago | 50.7 | 11 | 16 | NNE | 40 | 27.3 | 29.980 | 0.00 |
| 120 minutes ago | 51.2 | 3 | 5 | NNW | 40 | 27.7 | 29.983 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-30-2025 10:17pm |
| Yest. | 0.00 in | Week | 2.93 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 38.28 in ( 102 rain days this year) | Year | 42.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.7 °F at 2:18pm | Max > 77 °F | 0 days |
| Month | 66.7 °F on 11-05-2025 | Warmest day | 66.7 °F on 11-05-2025 |
| Year | 104.0 °F on 06-24-2025 | Warmest night | 45.9 °F on 11-06-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 6:37am | Min < 32 °F | 2 days |
| Yest. | 32.0 °F at 3:13am | Min < 5 °F | 0 days |
| Month | 31.8 °F on 11-02-2025 | Coldest day | 53.4 °F on 11-06-2025 |
| Year | -3.8 °F on 01-22-2025 | Coldest night | 32.0 °F on 11-05-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.615 inHg at 12:01am | Today | 41.1 °F at 6:11am |
| Yest. | 29.468 inHg at 8:43pm | Yest. | 32.0 °F at 3:15am |
| Month | 29.468 inHg on 11-05-2025 | Month | 31.8 °F on 11-02-2025 |
| Year | 29.005 inHg on 02-16-2025 | Year | -4.9 °F on 01-22-2025 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WNW | |
| Gust | 4 mph WNW | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 23 mph N/A at 1:48am | |
| Yest. | 24 mph at 10:14pm | |
| Month | 24 mph on 11-05-2025 | |
| Year | 71 mph on 03-20-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21 mph NNE at 2:09am | |
| Yest. | 17 mph at 10:55pm | |
| Month | 21 mph on 11-06-2025 | |
| Year | 26 mph on 03-07-2025 | |
| WIND RUN | ||
| Today | 71.8 miles | |
| Month | 333.1 miles | |
| Year | 18730.0 miles | |