Trends as of 09-22-2026 at 10:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-22-2026 10:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 4 | 5 | NE | 74 | 49.9 | 30.253 | 0.08 |
| 5 minutes ago | 57.9 | 7 | 8 | NNE | 75 | 50.1 | 30.253 | 0.08 |
| 10 minutes ago | 57.5 | 5 | 6 | NNE | 77 | 50.3 | 30.251 | 0.08 |
| 15 minutes ago | 57.0 | 4 | 4 | NNE | 78 | 50.2 | 30.248 | 0.08 |
| 20 minutes ago | 56.7 | 6 | 7 | NNE | 78 | 50.0 | 30.245 | 0.08 |
| 30 minutes ago | 56.3 | 4 | 4 | NE | 79 | 49.9 | -- | 0.08 |
| 45 minutes ago | 55.9 | 4 | 4 | ESE | 79 | 49.5 | 30.245 | 0.08 |
| 60 minutes ago | 55.5 | 7 | 7 | N | 79 | 49.1 | 30.245 | 0.08 |
| 75 minutes ago | 55.2 | 8 | 10 | N | 80 | 49.2 | 30.246 | 0.08 |
| 90 minutes ago | 55.0 | 6 | 6 | NE | 81 | 49.3 | 30.243 | 0.08 |
| 105 minutes ago | 54.9 | 4 | 5 | NNE | 82 | 49.5 | 30.243 | 0.08 |
| 120 minutes ago | 54.5 | 6 | 7 | NNE | 83 | 49.4 | 30.234 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 09-22-2026 7:50am |
| Yest. | 0.01 in | Week | 0.53 in over last 7 days. |
| Month | 4.92 in (8 rain days this month) | Month | 6.01 in last month. |
| Year | 39.00 in ( 97 rain days this year) | Year | 33.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.2 °F at 2:25pm | Max > 77 °F | 14 days |
| Month | 85.1 °F on 09-03-2026 | Warmest day | 85.1 °F on 09-03-2026 |
| Year | 104.7 °F on 07-03-2026 | Warmest night | 69.4 °F on 09-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 58.3 °F at 8:04am | Min < 5 °F | 0 days |
| Month | 50.9 °F on 09-15-2026 | Coldest day | 58.3 °F on 09-22-2026 |
| Year | -0.9 °F on 01-31-2026 | Coldest night | 50.9 °F on 09-15-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.146 inHg at 12:44am | Today | 54.3 °F at 6:35am |
| Yest. | 29.888 inHg at 12:23am | Yest. | 58.3 °F at 8:04am |
| Month | 29.760 inHg on 09-04-2026 | Month | 50.9 °F on 09-15-2026 |
| Year | 29.095 inHg on 03-17-2026 | Year | -20.0 °F on 02-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NE | |
| Gust | 5 mph NE | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNE at 8:49am | |
| Yest. | 16 mph at 9:00am | |
| Month | 19 mph on 09-14-2026 | |
| Year | 36 mph on 02-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph NE at 9:03am | |
| Yest. | 12 mph at 10:17am | |
| Month | 15 mph on 09-14-2026 | |
| Year | 29 mph on 02-07-2026 | |
| WIND RUN | ||
| Today | 39.2 miles | |
| Month | 1004.5 miles | |
| Year | 14637.6 miles | |