Trends as of 04-02-2026 at 1:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-02-2026 1:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 3 | 3 | NNE | 79 | 41.6 | 30.210 | 0.05 |
| 5 minutes ago | 47.8 | 4 | 4 | NE | 79 | 41.6 | 30.204 | 0.05 |
| 10 minutes ago | 47.8 | 4 | 4 | NE | 80 | 41.9 | 30.207 | 0.05 |
| 15 minutes ago | 47.8 | 3 | 3 | N/A | 78 | 41.3 | 30.198 | 0.04 |
| 20 minutes ago | 47.8 | 3 | 3 | NNE | 78 | 41.4 | 30.201 | 0.04 |
| 30 minutes ago | 48.0 | 6 | 7 | E | 78 | 41.5 | 30.192 | 0.04 |
| 45 minutes ago | 48.4 | 5 | 6 | NNE | 76 | 41.2 | 30.192 | 0.04 |
| 60 minutes ago | 49.1 | 6 | 6 | NE | 76 | 41.9 | 30.201 | 0.02 |
| 75 minutes ago | 50.4 | 7 | 8 | NE | 73 | 42.0 | 30.188 | 0.03 |
| 90 minutes ago | 50.5 | 5 | 7 | NNE | 72 | 42.0 | 30.173 | 0.02 |
| 105 minutes ago | 51.3 | 8 | 8 | N/A | 69 | 41.6 | 30.173 | 0.01 |
| 120 minutes ago | 52.8 | 5 | 6 | N/A | 65 | 41.2 | 30.178 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.03 in last hour) | Today | 0 days since last rain on 04-02-2026 1:00am |
| Yest. | 0.03 in | Week | 0.16 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.99 in ( 30 rain days this year) | Year | 11.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 78.3 °F at 12:09pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 04-01-2026 | Warmest day | 78.2 °F on 04-01-2026 |
| Year | 82.8 °F on 03-10-2026 | Warmest night | 50.2 °F on 04-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.8 °F at 12:49am | Min < 32 °F | 0 days |
| Yest. | 50.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 47.8 °F on 04-02-2026 | Coldest day | 78.2 °F on 04-01-2026 |
| Year | -0.9 °F on 01-31-2026 | Coldest night | 47.8 °F on 04-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.177 inHg at 12:35am | Today | 44.7 °F at 12:48am |
| Yest. | 29.773 inHg at 1:48am | Yest. | 50.2 °F at 12:00am |
| Month | 29.773 inHg on 04-01-2026 | Month | 44.7 °F on 04-02-2026 |
| Year | 29.095 inHg on 03-17-2026 | Year | -20.0 °F on 02-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph NNE | |
| Gust | 3 mph NNE | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph N/A at 12:10am | |
| Yest. | 16 mph at 3:55pm | |
| Month | 16 mph on 04-01-2026 | |
| Year | 36 mph on 02-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph NNE at 12:11am | |
| Yest. | 13 mph at 3:57pm | |
| Month | 13 mph on 04-01-2026 | |
| Year | 29 mph on 02-07-2026 | |
| WIND RUN | ||
| Today | 5.8 miles | |
| Month | 100.5 miles | |
| Year | 6294.2 miles | |