Trends as of 05-18-2026 at 2:09pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-18-2026 2:09pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.9 | 4 | 5 | SSW | 40 | 63.2 | 30.008 | 0.00 |
| 5 minutes ago | 90.7 | 4 | 5 | SW | 40 | 63.0 | 30.011 | 0.00 |
| 10 minutes ago | 90.7 | 3 | 3 | NW | 40 | 63.0 | 30.002 | 0.00 |
| 15 minutes ago | 90.5 | 4 | 6 | WSW | 40 | 62.8 | 30.011 | 0.00 |
| 20 minutes ago | 90.1 | 4 | 4 | SE | 40 | 62.5 | 30.012 | 0.00 |
| 30 minutes ago | 90.5 | 4 | 4 | WNW | 40 | 62.8 | 30.020 | 0.00 |
| 45 minutes ago | 90.5 | 4 | 6 | N | 41 | 63.5 | -- | 0.00 |
| 60 minutes ago | 91.0 | 5 | 6 | SW | 41 | 64.0 | 30.026 | 0.00 |
| 75 minutes ago | 91.0 | 4 | 7 | SSE | 41 | 64.0 | 30.035 | 0.00 |
| 90 minutes ago | 91.0 | 4 | 5 | ESE | 41 | 64.0 | 30.041 | 0.00 |
| 105 minutes ago | 91.8 | 7 | 8 | S | 42 | 65.4 | 30.047 | 0.00 |
| 120 minutes ago | 91.6 | 3 | 3 | WSW | 43 | 65.9 | 30.044 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-14-2026 2:54am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.53 in (4 rain days this month) | Month | 0.55 in last month. |
| Year | 10.26 in ( 45 rain days this year) | Year | 19.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.3 °F at 12:30pm | Max > 86 °F | 2 days |
| Yest. | 91.6 °F at 4:20pm | Max > 77 °F | 4 days |
| Month | 92.3 °F on 05-18-2026 | Warmest day | 92.3 °F on 05-18-2026 |
| Year | 92.3 °F on 05-18-2026 | Warmest night | 60.8 °F on 05-18-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.8 °F at 5:40am | Min < 32 °F | 0 days |
| Yest. | 58.3 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 39.4 °F on 05-04-2026 | Coldest day | 59.7 °F on 05-02-2026 |
| Year | -0.9 °F on 01-31-2026 | Coldest night | 39.4 °F on 05-04-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.999 inHg at 2:07pm | Today | 60.8 °F at 5:40am |
| Yest. | 29.827 inHg at 12:04am | Yest. | 58.3 °F at 6:17am |
| Month | 29.608 inHg on 05-14-2026 | Month | 37.9 °F on 05-03-2026 |
| Year | 29.095 inHg on 03-17-2026 | Year | -20.0 °F on 02-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph SSW | |
| Gust | 5 mph SSW | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph W at 1:09pm | |
| Yest. | 10 mph at 2:02pm | |
| Month | 21 mph on 05-03-2026 | |
| Year | 36 mph on 02-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10 mph W at 1:10pm | |
| Yest. | 8 mph at 3:08pm | |
| Month | 16 mph on 05-03-2026 | |
| Year | 29 mph on 02-07-2026 | |
| WIND RUN | ||
| Today | 19.4 miles | |
| Month | 1074.2 miles | |
| Year | 9307.9 miles | |