Trends as of 05-11-2025 at 8:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-11-2025 8:49am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.8 | 2 | 3 | SSW | 70 | 49.0 | 30.113 | 0.00 |
5 minutes ago | 57.6 | 0 | 0 | N/A | 71 | 48.2 | 30.108 | 0.00 |
10 minutes ago | 56.5 | 1 | 2 | S | 72 | 47.6 | 30.108 | 0.00 |
15 minutes ago | 55.7 | 0 | 0 | N/A | 72 | 46.8 | 30.114 | 0.00 |
20 minutes ago | 54.8 | 0 | 0 | N/A | 73 | 46.3 | 30.115 | 0.00 |
30 minutes ago | 53.6 | 0 | 0 | N/A | 73 | 45.2 | 30.112 | 0.00 |
45 minutes ago | 51.6 | 0 | 0 | N/A | 75 | 43.9 | 30.110 | 0.00 |
60 minutes ago | 49.7 | 0 | 0 | N/A | 76 | 42.4 | -- | 0.00 |
75 minutes ago | 48.2 | 0 | 0 | N/A | 76 | 41.0 | 30.112 | 0.00 |
90 minutes ago | 47.1 | 0 | 0 | N/A | 76 | 39.9 | -- | 0.00 |
105 minutes ago | 46.0 | 0 | 0 | N/A | 76 | 38.9 | -- | 0.00 |
120 minutes ago | 45.0 | 0 | 0 | N/A | 75 | 37.6 | -- | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-09-2025 4:21pm |
Yest. | 0.00 in | Week | 3.64 in over last 7 days. |
Month | 3.67 in (6 rain days this month) | Month | 1.16 in last month. |
Year | 17.69 in ( 45 rain days this year) | Year | 24.09 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.8 °F at 8:48am | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 4:17pm | Max > 77 °F | 3 days |
Month | 84.2 °F on 05-02-2025 | Warmest day | 84.2 °F on 05-02-2025 |
Year | 85.6 °F on 04-19-2025 | Warmest night | 61.7 °F on 05-04-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.9 °F at 5:53am | Min < 32 °F | 0 days |
Yest. | 48.9 °F at 1:15am | Min < 5 °F | 0 days |
Month | 43.2 °F on 05-01-2025 | Coldest day | 54.0 °F on 05-09-2025 |
Year | -3.8 °F on 01-22-2025 | Coldest night | 43.3 °F on 05-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.038 inHg at 1:53am | Today | 43.9 °F at 5:55am |
Yest. | 29.778 inHg at 3:12am | Yest. | 45.1 °F at 2:40am |
Month | 29.768 inHg on 05-09-2025 | Month | 43.2 °F on 05-01-2025 |
Year | 29.005 inHg on 02-16-2025 | Year | -4.9 °F on 01-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph SSW | |
Gust | 3 mph SSW | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 4 mph SSW at 8:47am | |
Yest. | 22 mph at 10:38am | |
Month | 22 mph on 05-10-2025 | |
Year | 71 mph on 03-20-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph SSW at 8:47am | |
Yest. | 18 mph at 9:53am | |
Month | 18 mph on 05-10-2025 | |
Year | 26 mph on 03-07-2025 | |
WIND RUN | ||
Today | 0.7 miles | |
Month | 511.6 miles | |
Year | 10239.0 miles |