Trends as of 12-29-2025 at 9:02am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-29-2025 9:02am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.5 | 0 | 0 | N/A | 85 | 28.5 | 29.381 | 0.00 |
| 5 minutes ago | 32.4 | 0 | 1 | W | 85 | 28.4 | 29.381 | 0.00 |
| 10 minutes ago | 32.2 | 1 | 2 | W | 86 | 28.5 | 29.387 | 0.00 |
| 15 minutes ago | 32.0 | 0 | 0 | N/A | 86 | 28.3 | -- | 0.00 |
| 20 minutes ago | 32.0 | 0 | 1 | S | 86 | 28.3 | 29.390 | 0.00 |
| 30 minutes ago | 32.0 | 0 | 0 | N/A | 86 | 28.3 | 29.420 | 0.00 |
| 45 minutes ago | 32.0 | 0 | 0 | N/A | 86 | 28.3 | 29.417 | 0.00 |
| 60 minutes ago | 32.0 | 0 | 0 | N/A | 85 | 28.0 | 29.405 | 0.00 |
| 75 minutes ago | 31.8 | 0 | 0 | N/A | 87 | 28.4 | 29.399 | 0.00 |
| 90 minutes ago | 31.8 | 0 | 0 | N/A | 87 | 28.4 | -- | 0.00 |
| 105 minutes ago | 31.8 | 0 | 0 | N/A | 86 | 28.1 | 29.405 | 0.00 |
| 120 minutes ago | 31.6 | 0 | 0 | N/A | 86 | 27.9 | 29.435 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 12-24-2025 11:09am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 1.10 in (11 rain days this month) | Month | 1.85 in last month. |
| Year | 41.33 in ( 125 rain days this year) | Year | 52.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.5 °F at 9:00am | Max > 86 °F | 0 days |
| Yest. | 32.0 °F at 12:55pm | Max > 77 °F | 0 days |
| Month | 55.4 °F on 12-19-2025 | Warmest day | 55.4 °F on 12-19-2025 |
| Year | 104.0 °F on 06-24-2025 | Warmest night | 31.1 °F on 12-23-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.2 °F at 12:01am | Min < 32 °F | 29 days |
| Yest. | 10.6 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 10.6 °F on 12-28-2025 | Coldest day | 25.7 °F on 12-26-2025 |
| Year | -3.8 °F on 01-22-2025 | Coldest night | 10.6 °F on 12-28-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.375 inHg at 8:59am | Today | 30.2 °F at 12:01am |
| Yest. | 29.715 inHg at 11:59pm | Yest. | 10.6 °F at 5:39am |
| Month | 29.204 inHg on 12-19-2025 | Month | 4.4 °F on 12-15-2025 |
| Year | 29.005 inHg on 02-16-2025 | Year | -4.9 °F on 01-22-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph N/A at 8:39am | |
| Yest. | 8 mph at 4:33pm | |
| Month | 27 mph on 12-24-2025 | |
| Year | 71 mph on 03-20-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph WSW at 8:51am | |
| Yest. | 6 mph at 12:54pm | |
| Month | 23 mph on 12-24-2025 | |
| Year | 26 mph on 03-07-2025 | |
| WIND RUN | ||
| Today | 1.7 miles | |
| Month | 1903.4 miles | |
| Year | 21931.1 miles | |