Trends as of 02-15-2026 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-15-2026 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.6 | 0 | 0 | N/A | 70 | 20.1 | 30.031 | 0.00 |
| 5 minutes ago | 28.0 | 0 | 0 | N/A | 71 | 19.8 | -- | 0.00 |
| 10 minutes ago | 27.1 | 0 | 0 | N/A | 70 | 18.6 | 30.023 | 0.00 |
| 15 minutes ago | 26.6 | 0 | 0 | N/A | 70 | 18.2 | 30.029 | 0.00 |
| 20 minutes ago | 26.4 | 0 | 0 | N/A | 71 | 18.3 | -- | 0.00 |
| 30 minutes ago | 25.2 | 0 | 0 | N/A | 71 | 17.1 | 30.024 | 0.00 |
| 45 minutes ago | 23.7 | 0 | 0 | N/A | 72 | 16.0 | -- | 0.00 |
| 60 minutes ago | 22.0 | 0 | 0 | N/A | 72 | 14.4 | 30.026 | 0.00 |
| 75 minutes ago | 21.2 | 0 | 0 | N/A | 72 | 13.6 | 30.017 | 0.00 |
| 90 minutes ago | 21.0 | 0 | 0 | N/A | 72 | 13.4 | 30.023 | 0.00 |
| 105 minutes ago | 20.8 | 0 | 0 | N/A | 72 | 13.3 | -- | 0.00 |
| 120 minutes ago | 21.0 | 0 | 0 | N/A | 71 | 13.1 | 30.005 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 02-07-2026 4:03pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.14 in (1 rain day this month) | Month | 0.11 in last month. |
| Year | 0.36 in ( 6 rain days this year) | Year | 4.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.6 °F at 8:33am | Max > 86 °F | 0 days |
| Yest. | 48.2 °F at 3:50pm | Max > 77 °F | 0 days |
| Month | 48.2 °F on 02-14-2026 | Warmest day | 48.2 °F on 02-14-2026 |
| Year | 52.2 °F on 01-08-2026 | Warmest night | 24.1 °F on 02-12-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.8 °F at 6:40am | Min < 32 °F | 15 days |
| Yest. | 22.5 °F at 7:08am | Min < 5 °F | 2 days |
| Month | 1.9 °F on 02-08-2026 | Coldest day | 18.3 °F on 02-08-2026 |
| Year | -0.9 °F on 01-31-2026 | Coldest night | 2.1 °F on 02-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.978 inHg at 4:11am | Today | 20.8 °F at 6:43am |
| Yest. | 29.934 inHg at 2:16pm | Yest. | 22.5 °F at 7:10am |
| Month | 29.459 inHg on 02-07-2026 | Month | -20.0 °F on 02-08-2026 |
| Year | 29.266 inHg on 01-15-2026 | Year | -20.0 °F on 02-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 2 mph NNE at 6:54am | |
| Yest. | 13 mph at 4:04pm | |
| Month | 36 mph on 02-07-2026 | |
| Year | 36 mph on 02-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph NNE at 6:55am | |
| Yest. | 10 mph at 1:14pm | |
| Month | 29 mph on 02-07-2026 | |
| Year | 29 mph on 02-07-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 1213.4 miles | |
| Year | 3119.5 miles | |