Trends as of 07-01-2025 at 7:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-01-2025 7:22am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.0 | 1 | 2 | ESE | 83 | 67.6 | 29.783 | 0.19 |
5 minutes ago | 73.0 | 0 | 0 | N/A | 83 | 67.6 | 29.786 | 0.19 |
10 minutes ago | 72.9 | 0 | 0 | N/A | 83 | 67.4 | 29.780 | 0.19 |
15 minutes ago | 72.9 | 0 | 0 | N/A | 83 | 67.4 | 29.771 | 0.19 |
20 minutes ago | 72.9 | 2 | 2 | SSE | 84 | 67.6 | 29.765 | 0.19 |
30 minutes ago | 72.9 | 3 | 3 | S | 83 | 67.4 | 29.771 | 0.19 |
45 minutes ago | 72.7 | 0 | 0 | N/A | 83 | 67.2 | 29.768 | 0.19 |
60 minutes ago | 72.7 | 0 | 0 | N/A | 83 | 67.2 | 29.763 | 0.19 |
75 minutes ago | 72.7 | 1 | 1 | SSE | 83 | 67.2 | 29.760 | 0.19 |
90 minutes ago | 72.9 | 0 | 0 | N/A | 83 | 67.4 | 29.762 | 0.19 |
105 minutes ago | 73.0 | 0 | 0 | N/A | 82 | 67.2 | 29.762 | 0.19 |
120 minutes ago | 73.0 | 0 | 0 | N/A | 83 | 67.6 | 29.762 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.19 in (0.00 in last hour) | Today | 0 days since last rain on 07-01-2025 4:32am |
Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
Month | 0.19 in (1 rain day this month) | Month | -- in last month. |
Year | 25.19 in ( 69 rain days this year) | Year | 28.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.7 °F at 12:24am | Max > 86 °F | 0 days |
Yest. | 100.0 °F at 4:34pm | Max > 77 °F | 0 days |
Month | 74.7 °F on 07-01-2025 | Warmest day | 73.0 °F on 07-01-2025 |
Year | 104.0 °F on 06-24-2025 | Warmest night | 72.9 °F on 07-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.5 °F at 6:11am | Min < 32 °F | 0 days |
Yest. | 65.8 °F at 5:06am | Min < 5 °F | 0 days |
Month | 72.5 °F on 07-01-2025 | Coldest day | 73.0 °F on 07-01-2025 |
Year | -3.8 °F on 01-22-2025 | Coldest night | 72.9 °F on 07-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.747 inHg at 4:30am | Today | 72.5 °F at 6:13am |
Yest. | 29.802 inHg at 7:44pm | Yest. | 65.8 °F at 5:12am |
Month | 29.747 inHg on 07-01-2025 | Month | 72.5 °F on 07-01-2025 |
Year | 29.005 inHg on 02-16-2025 | Year | -4.9 °F on 01-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph ESE | |
Gust | 2 mph ESE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 6 mph N/A at 3:25am | |
Yest. | 18 mph at 5:33pm | |
Month | 6 mph on 07-01-2025 | |
Year | 71 mph on 03-20-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph S at 3:09am | |
Yest. | 12 mph at 5:34pm | |
Month | 4 mph on 07-01-2025 | |
Year | 26 mph on 03-07-2025 | |
WIND RUN | ||
Today | 3.8 miles | |
Month | 3.8 miles | |
Year | 12390.7 miles |