Trends as of 09-17-2025 at 1:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-17-2025 1:19am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.4 | 3 | 4 | NNE | 77 | 55.1 | 30.088 | 0.00 |
5 minutes ago | 62.4 | 4 | 4 | NNE | 77 | 55.1 | 30.091 | 0.00 |
10 minutes ago | 62.4 | 3 | 3 | NNE | 77 | 55.1 | 30.094 | 0.00 |
15 minutes ago | 62.2 | 4 | 5 | N/A | 78 | 55.2 | 30.088 | 0.00 |
20 minutes ago | 62.2 | 4 | 5 | N | 77 | 54.9 | 30.091 | 0.00 |
30 minutes ago | 62.2 | 3 | 4 | NNE | 76 | 54.6 | -- | 0.00 |
45 minutes ago | 62.4 | 6 | 6 | N | 76 | 54.8 | 30.100 | 0.00 |
60 minutes ago | 62.4 | 3 | 3 | N | 75 | 54.4 | 30.097 | 0.00 |
75 minutes ago | 62.6 | 3 | 4 | NNE | 74 | 54.2 | 30.106 | 0.00 |
90 minutes ago | 62.8 | 2 | 3 | N | 72 | 53.6 | 30.106 | 0.00 |
105 minutes ago | 62.9 | 3 | 3 | NNE | 71 | 53.3 | -- | 0.00 |
120 minutes ago | 63.0 | 3 | 3 | NNE | 69 | 52.6 | 30.114 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 09-07-2025 11:19am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.50 in (4 rain days this month) | Month | 0.38 in last month. |
Year | 33.01 in ( 92 rain days this year) | Year | 41.92 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.6 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 74.3 °F at 2:49pm | Max > 77 °F | 11 days |
Month | 84.4 °F on 09-06-2025 | Warmest day | 84.4 °F on 09-06-2025 |
Year | 104.0 °F on 06-24-2025 | Warmest night | 63.5 °F on 09-06-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.2 °F at 12:48am | Min < 32 °F | 0 days |
Yest. | 59.7 °F at 2:08am | Min < 5 °F | 0 days |
Month | 47.5 °F on 09-08-2025 | Coldest day | 71.8 °F on 09-07-2025 |
Year | -3.8 °F on 01-22-2025 | Coldest night | 48.0 °F on 09-08-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.082 inHg at 12:47am | Today | 62.2 °F at 12:48am |
Yest. | 30.096 inHg at 4:24pm | Yest. | 59.7 °F at 2:12am |
Month | 29.687 inHg on 09-04-2025 | Month | 47.5 °F on 09-08-2025 |
Year | 29.005 inHg on 02-16-2025 | Year | -4.9 °F on 01-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph NNE | |
Gust | 4 mph NNE | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 7 mph NNE at 12:59am | |
Yest. | 11 mph at 2:08pm | |
Month | 17 mph on 09-04-2025 | |
Year | 71 mph on 03-20-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6 mph N at 12:34am | |
Yest. | 10 mph at 2:09pm | |
Month | 15 mph on 09-04-2025 | |
Year | 26 mph on 03-07-2025 | |
WIND RUN | ||
Today | 5.0 miles | |
Month | 532.7 miles | |
Year | 15755.3 miles |