Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 16-Sep-2025 22:27:07 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NNW of Dyersburg, Tennessee | 2.0 | 881 mi | Mon, 15-Sep-2025 17:17:00 PDT | map |
3 km WNW of Huntsville, Tennessee | 2.0 | 648 mi | Sat, 13-Sep-2025 08:24:15 PDT | map |
77 km W of Miramichi, Canada | 2.0 | 568 mi | Thu, 11-Sep-2025 17:20:02 PDT | map |
80 km W of Miramichi, Canada | 2.3 | 567 mi | Thu, 11-Sep-2025 13:16:33 PDT | map |
4 km WSW of Rosman, North Carolina | 2.1 | 615 mi | Wed, 10-Sep-2025 11:40:29 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.