Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 24-Apr-2024 01:10:03 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 001088676 mi 1713861925Tue, 23-Apr-2024 01:45:25 PDT map
1 km WSW of Mill Creek, Illinois 2.1 001349838 mi 1713775953Mon, 22-Apr-2024 01:52:33 PDT map
3 km SSE of Walbridge, Ohio 2.3 000769478 mi 1713744735Sun, 21-Apr-2024 17:12:15 PDT map
4 km ESE of Matthews, Missouri 2.4 001397868 mi 1713713638Sun, 21-Apr-2024 08:33:58 PDT map
11 km SW of Dalton, Georgia 2.1 001172728 mi 1713695397Sun, 21-Apr-2024 03:29:57 PDT map
7 km ESE of Marston, Missouri 2.0 001409876 mi 1713596093Fri, 19-Apr-2024 23:54:53 PDT map
6 km W of Gladstone, New Jersey 2.1 00004528 mi 1713578795Fri, 19-Apr-2024 19:06:35 PDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 00015898 mi 1713558979Fri, 19-Apr-2024 13:36:19 PDT map
16 km WNW of Bryson City, North Carolina 2.1 001015631 mi 1713512225Fri, 19-Apr-2024 00:37:05 PDT map
7 km NW of Woodlawn, Illinois 2.2 001296805 mi 1713488752Thu, 18-Apr-2024 18:05:52 PDT map
5 km W of Dell, Arkansas 2.8 001486923 mi 1713386586Wed, 17-Apr-2024 13:43:06 PDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.