River Heights
Last Updated: Tuesday September 22nd, 2026 10:15 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Pompton River at Pompton Plains (PPPN4) | 8.02ft | Normal | ||||
| Ramapo River at Dawes HWY Pompton Lakes (POMN4) | 0.66ft | Not Defined | ||||
| Ramapo River at Pompton Lakes Dam (PLUN4) | 10.27ft | Normal | ||||
| Beaver Dam Brook at Beaver Dam (LNPN4) | 3.89ft | Not Defined | ||||
| Rockaway River at Booton below reservoir (BONN4) | 1.95ft | Normal | ||||
| Passaic River at Clifton Dundee Dam (DDCN4) | 1.33ft | Normal | ||||
| Saddle River at Lodi (LODN4) | 2.25ft | Normal | ||||
| Passiac River at Singac (SIGN4) | 3.17ft | Normal | ||||
| Passaic River at Pine Brook (PINN4) | 14.23ft | Normal | ||||
| Passaic River above Beattles Dam (BETN4) | 8.62ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only