River Heights
Last Updated: Thursday November 6th, 2025 02:30 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Pompton River at Pompton Plains (PPPN4) | 7.55ft | Normal | ||||
| Ramapo River at Dawes HWY Pompton Lakes (POMN4) | 0.50ft | Not Defined | ||||
| Ramapo River at Pompton Lakes Dam (PLUN4) | 10.20ft | Normal | ||||
| Beaver Dam Brook at Beaver Dam (LNPN4) | 3.79ft | Not Defined | ||||
| Rockaway River at Booton below reservoir (BONN4) | 1.69ft | Normal | ||||
| Passaic River at Clifton Dundee Dam (DDCN4) | 1.07ft | Normal | ||||
| Saddle River at Lodi (LODN4) | 1.87ft | Normal | ||||
| Passiac River at Singac (SIGN4) | 2.61ft | Normal | ||||
| Passaic River at Pine Brook (PINN4) | 13.00ft | Normal | ||||
| Passaic River above Beattles Dam (BETN4) | 8.28ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only