River Heights
Last Updated: Wednesday April 1st, 2026 11:15 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Pompton River at Pompton Plains (PPPN4) | 8.89ft | Normal | ||||
| Ramapo River at Dawes HWY Pompton Lakes (POMN4) | 1.00ft | Not Defined | ||||
| Ramapo River at Pompton Lakes Dam (PLUN4) | 10.58ft | Normal | ||||
| Beaver Dam Brook at Beaver Dam (LNPN4) | 3.99ft | Not Defined | ||||
| Rockaway River at Booton below reservoir (BONN4) | 2.66ft | Normal | ||||
| Passaic River at Clifton Dundee Dam (DDCN4) | 1.35ft | Normal | ||||
| Saddle River at Lodi (LODN4) | 2.33ft | Normal | ||||
| Passiac River at Singac (SIGN4) | 3.27ft | Normal | ||||
| Passaic River at Pine Brook (PINN4) | 14.72ft | Normal | ||||
| Passaic River above Beattles Dam (BETN4) | 8.68ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only