River Heights
Last Updated: Monday December 29th, 2025 09:00 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Pompton River at Pompton Plains (PPPN4) | 8.21ft | Normal | ||||
| Ramapo River at Dawes HWY Pompton Lakes (POMN4) | N/Aft | Old Data | ||||
| Ramapo River at Pompton Lakes Dam (PLUN4) | 10.39ft | Normal | ||||
| Beaver Dam Brook at Beaver Dam (LNPN4) | 3.85ft | Not Defined | ||||
| Rockaway River at Booton below reservoir (BONN4) | 1.59ft | Normal | ||||
| Passaic River at Clifton Dundee Dam (DDCN4) | 1.06ft | Normal | ||||
| Saddle River at Lodi (LODN4) | 2.00ft | Normal | ||||
| Passiac River at Singac (SIGN4) | 2.57ft | Normal | ||||
| Passaic River at Pine Brook (PINN4) | 12.94ft | Normal | ||||
| Passaic River above Beattles Dam (BETN4) | 8.25ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only