River Heights
Last Updated: Tuesday July 1st, 2025 06:30 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Pompton River at Pompton Plains (PPPN4) | 7.96ft | ![]() | ![]() | Normal | ||
Ramapo River at Dawes HWY Pompton Lakes (POMN4) | 0.62ft | ![]() | ![]() | Not Defined | ||
Ramapo River at Pompton Lakes Dam (PLUN4) | 10.26ft | ![]() | ![]() | Normal | ||
Beaver Dam Brook at Beaver Dam (LNPN4) | 3.71ft | ![]() | ![]() | Not Defined | ||
Rockaway River at Booton below reservoir (BONN4) | 1.71ft | ![]() | ![]() | Normal | ||
Passaic River at Clifton Dundee Dam (DDCN4) | 1.10ft | ![]() | ![]() | Normal | ||
Saddle River at Lodi (LODN4) | 2.11ft | ![]() | ![]() | Normal | ||
Passiac River at Singac (SIGN4) | 2.67ft | ![]() | ![]() | Normal | ||
Passaic River at Pine Brook (PINN4) | 12.37ft | ![]() | ![]() | Normal | ||
Passaic River above Beattles Dam (BETN4) | 8.31ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org