River Heights
Last Updated: Sunday May 11th, 2025 09:15 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Pompton River at Pompton Plains (PPPN4) | 10.73ft | ![]() | ![]() | Normal | ||
Ramapo River at Dawes HWY Pompton Lakes (POMN4) | 2.54ft | ![]() | ![]() | Not Defined | ||
Ramapo River at Pompton Lakes Dam (PLUN4) | 10.96ft | ![]() | ![]() | Normal | ||
Beaver Dam Brook at Beaver Dam (LNPN4) | 4.20ft | ![]() | ![]() | Not Defined | ||
Rockaway River at Booton below reservoir (BONN4) | 3.70ft | ![]() | ![]() | Normal | ||
Passaic River at Clifton Dundee Dam (DDCN4) | 2.33ft | ![]() | ![]() | Normal | ||
Saddle River at Lodi (LODN4) | 2.35ft | ![]() | ![]() | Normal | ||
Passiac River at Singac (SIGN4) | 5.83ft | ![]() | ![]() | Normal | ||
Passaic River at Pine Brook (PINN4) | 16.72ft | ![]() | ![]() | Normal | ||
Passaic River above Beattles Dam (BETN4) | 9.92ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org