Rockaway River At Boonton Below Reservoir

Back to River Summary

Stage Color Key
4.5 ft - Near Flood 5 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Wednesday September 17th, 2025 03:00 AM EDT
River Status: Normal

  Height Flow
Currently 1.72 ft 0.014 kcfs
Record 9.73 ft 6140 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 09/16/2025 08:00 PM 1.70 0.01
  Wednesday 09/17/2025 02:00 AM 1.70 0.01
  Wednesday 09/17/2025 08:00 AM 1.70 0.01
  Wednesday 09/17/2025 02:00 PM 1.70 0.01
  Wednesday 09/17/2025 08:00 PM 1.70 0.01
  Thursday 09/18/2025 02:00 AM 1.70 0.01
  Thursday 09/18/2025 08:00 AM 1.70 0.01

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 10:00 PM 1.72 0.01
Tuesday 09/16/2025 10:15 PM 1.72 0.01
Tuesday 09/16/2025 10:30 PM 1.72 0.01
Tuesday 09/16/2025 10:45 PM 1.72 0.01
Tuesday 09/16/2025 11:00 PM 1.72 0.01
Tuesday 09/16/2025 11:15 PM 1.72 0.01
Tuesday 09/16/2025 11:30 PM 1.72 0.01
Tuesday 09/16/2025 11:45 PM 1.72 0.01
Wednesday 09/17/2025 12:00 AM 1.72 0.01
Wednesday 09/17/2025 12:15 AM 1.72 0.01
Wednesday 09/17/2025 12:30 AM 1.72 0.01
Wednesday 09/17/2025 12:45 AM 1.72 0.01
Wednesday 09/17/2025 01:00 AM 1.72 0.01
Wednesday 09/17/2025 01:15 AM 1.72 0.01
Wednesday 09/17/2025 01:30 AM 1.72 0.01
Wednesday 09/17/2025 01:45 AM 1.72 0.01
Wednesday 09/17/2025 02:00 AM 1.72 0.01
Wednesday 09/17/2025 02:15 AM 1.72 0.01
Wednesday 09/17/2025 02:30 AM 1.72 0.01
Wednesday 09/17/2025 02:45 AM 1.72 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org