Rockaway River At Boonton Below Reservoir

Back to River Summary

Stage Color Key
4.5 ft - Near Flood 5 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Monday December 29th, 2025 10:00 AM EST
River Status: Normal

  Height Flow
Currently 1.59 ft 0.0095 kcfs
Record 9.73 ft 6140 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Monday 12/29/2025 07:00 PM 1.60 0.01
  Tuesday 12/30/2025 01:00 AM 1.60 0.01
  Tuesday 12/30/2025 07:00 AM 1.60 0.01
  Tuesday 12/30/2025 01:00 PM 1.60 0.01
  Tuesday 12/30/2025 07:00 PM 1.60 0.01
  Wednesday 12/31/2025 01:00 AM 1.60 0.01
  Wednesday 12/31/2025 07:00 AM 1.60 0.01

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 12/29/2025 04:00 AM 1.58 0.01
Monday 12/29/2025 04:15 AM 1.58 0.01
Monday 12/29/2025 04:30 AM 1.58 0.01
Monday 12/29/2025 04:45 AM 1.58 0.01
Monday 12/29/2025 05:00 AM 1.58 0.01
Monday 12/29/2025 05:15 AM 1.58 0.01
Monday 12/29/2025 05:30 AM 1.57 0.01
Monday 12/29/2025 05:45 AM 1.57 0.01
Monday 12/29/2025 06:00 AM 1.57 0.01
Monday 12/29/2025 06:15 AM 1.58 0.01
Monday 12/29/2025 06:30 AM 1.58 0.01
Monday 12/29/2025 06:45 AM 1.58 0.01
Monday 12/29/2025 07:00 AM 1.59 0.01
Monday 12/29/2025 08:15 AM 1.59 0.01
Monday 12/29/2025 08:30 AM 1.59 0.01
Monday 12/29/2025 08:45 AM 1.59 0.01
Monday 12/29/2025 09:00 AM 1.60 0.01
Monday 12/29/2025 09:15 AM 1.60 0.01
Monday 12/29/2025 09:30 AM 1.60 0.01
Monday 12/29/2025 09:45 AM 1.59 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org