Rockaway River At Boonton Below Reservoir

Back to River Summary

Stage Color Key
4.5 ft - Near Flood 5 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Tuesday July 1st, 2025 10:00 AM EDT
River Status: Normal

  Height Flow
Currently 1.67 ft 0.0117 kcfs
Record 9.73 ft 6140 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 07/01/2025 08:00 PM 1.70 0.01
  Wednesday 07/02/2025 02:00 AM 1.70 0.01
  Wednesday 07/02/2025 08:00 AM 2.10 0.05
  Wednesday 07/02/2025 02:00 PM 2.20 0.06
  Wednesday 07/02/2025 08:00 PM 2.30 0.07
  Thursday 07/03/2025 02:00 AM 2.40 0.09
  Thursday 07/03/2025 08:00 AM 2.30 0.07

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 07/01/2025 05:00 AM 1.71 0.01
Tuesday 07/01/2025 05:15 AM 1.71 0.01
Tuesday 07/01/2025 05:30 AM 1.71 0.01
Tuesday 07/01/2025 05:45 AM 1.70 0.01
Tuesday 07/01/2025 06:00 AM 1.70 0.01
Tuesday 07/01/2025 06:15 AM 1.69 0.01
Tuesday 07/01/2025 06:30 AM 1.69 0.01
Tuesday 07/01/2025 06:45 AM 1.69 0.01
Tuesday 07/01/2025 07:00 AM 1.68 0.01
Tuesday 07/01/2025 07:15 AM 1.68 0.01
Tuesday 07/01/2025 07:30 AM 1.68 0.01
Tuesday 07/01/2025 07:45 AM 1.68 0.01
Tuesday 07/01/2025 08:00 AM 1.68 0.01
Tuesday 07/01/2025 08:15 AM 1.68 0.01
Tuesday 07/01/2025 08:30 AM 1.68 0.01
Tuesday 07/01/2025 08:45 AM 1.68 0.01
Tuesday 07/01/2025 09:00 AM 1.68 0.01
Tuesday 07/01/2025 09:15 AM 1.67 0.01
Tuesday 07/01/2025 09:30 AM 1.67 0.01
Tuesday 07/01/2025 09:45 AM 1.67 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org