Passaic River At Clifton (dundee Dam)

Back to River Summary

Stage Color Key
3.5 ft - Near Flood 4.5 ft - Minor Flood 6 ft - Moderate Flood 7 ft - Major Flood

Latest Observation: Monday December 29th, 2025 08:15 AM EST
River Status: Normal

  Height Flow
Currently 1.06 ft N/A
Record 8.4 ft 35800 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 12/29/2025 03:15 AM 1.07 N/A
Monday 12/29/2025 03:30 AM 1.07 N/A
Monday 12/29/2025 03:45 AM 1.07 N/A
Monday 12/29/2025 04:00 AM 1.07 N/A
Monday 12/29/2025 04:15 AM 1.07 N/A
Monday 12/29/2025 04:30 AM 1.06 N/A
Monday 12/29/2025 04:45 AM 1.07 N/A
Monday 12/29/2025 05:00 AM 1.06 N/A
Monday 12/29/2025 05:15 AM 1.06 N/A
Monday 12/29/2025 05:30 AM 1.06 N/A
Monday 12/29/2025 05:45 AM 1.07 N/A
Monday 12/29/2025 06:00 AM 1.06 N/A
Monday 12/29/2025 06:15 AM 1.06 N/A
Monday 12/29/2025 06:30 AM 1.06 N/A
Monday 12/29/2025 06:45 AM 1.06 N/A
Monday 12/29/2025 07:00 AM 1.06 N/A
Monday 12/29/2025 07:15 AM 1.06 N/A
Monday 12/29/2025 07:30 AM 1.06 N/A
Monday 12/29/2025 07:45 AM 1.06 N/A
Monday 12/29/2025 08:00 AM 1.06 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org