Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Sunday February 15th, 2026 11:15 AM EST
River Status: Not Defined

  Height Flow
Currently 3.68 ft 1.79 kcfs
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 02/15/2026 06:15 AM 3.69 1.80
Sunday 02/15/2026 06:30 AM 3.69 1.80
Sunday 02/15/2026 06:45 AM 3.68 1.79
Sunday 02/15/2026 07:00 AM 3.69 1.80
Sunday 02/15/2026 07:15 AM 3.69 1.80
Sunday 02/15/2026 07:30 AM 3.69 1.80
Sunday 02/15/2026 07:45 AM 3.69 1.80
Sunday 02/15/2026 08:00 AM 3.69 1.80
Sunday 02/15/2026 08:15 AM 3.69 1.80
Sunday 02/15/2026 08:30 AM 3.69 1.80
Sunday 02/15/2026 08:45 AM 3.69 1.80
Sunday 02/15/2026 09:00 AM 3.68 1.79
Sunday 02/15/2026 09:15 AM 3.68 1.79
Sunday 02/15/2026 09:30 AM 3.68 1.79
Sunday 02/15/2026 09:45 AM 3.68 1.79
Sunday 02/15/2026 10:00 AM 3.68 1.79
Sunday 02/15/2026 10:15 AM 3.68 1.79
Sunday 02/15/2026 10:30 AM 3.68 1.79
Sunday 02/15/2026 10:45 AM 3.68 1.79
Sunday 02/15/2026 11:00 AM 3.67 1.77

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org