Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Monday December 29th, 2025 10:15 AM EST
River Status: Not Defined

  Height Flow
Currently 3.86 ft 2.02 kcfs
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 12/29/2025 05:15 AM 3.85 2.01
Monday 12/29/2025 05:30 AM 3.85 2.01
Monday 12/29/2025 05:45 AM 3.85 2.01
Monday 12/29/2025 06:00 AM 3.85 2.01
Monday 12/29/2025 06:15 AM 3.85 2.01
Monday 12/29/2025 06:30 AM 3.85 2.01
Monday 12/29/2025 06:45 AM 3.85 2.01
Monday 12/29/2025 07:00 AM 3.85 2.01
Monday 12/29/2025 07:15 AM 3.85 2.01
Monday 12/29/2025 07:30 AM 3.85 2.01
Monday 12/29/2025 07:45 AM 3.85 2.01
Monday 12/29/2025 08:00 AM 3.86 2.02
Monday 12/29/2025 08:15 AM 3.85 2.01
Monday 12/29/2025 08:30 AM 3.85 2.01
Monday 12/29/2025 08:45 AM 3.85 2.01
Monday 12/29/2025 09:00 AM 3.85 2.01
Monday 12/29/2025 09:15 AM 3.85 2.01
Monday 12/29/2025 09:30 AM 3.86 2.02
Monday 12/29/2025 09:45 AM 3.86 2.02
Monday 12/29/2025 10:00 AM 3.86 2.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org