Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Thursday November 6th, 2025 03:15 PM EST
River Status: Not Defined

  Height Flow
Currently 3.78 ft 1.91 kcfs
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Thursday 11/06/2025 11:15 AM 3.78 1.91
Thursday 11/06/2025 11:30 AM 3.78 1.91
Thursday 11/06/2025 11:45 AM 3.78 1.91
Thursday 11/06/2025 12:00 PM 3.78 1.91
Thursday 11/06/2025 12:15 PM 3.78 1.91
Thursday 11/06/2025 12:30 PM 3.78 1.91
Thursday 11/06/2025 12:45 PM 3.79 1.93
Thursday 11/06/2025 01:00 PM 3.79 1.93
Thursday 11/06/2025 01:15 PM 3.79 1.93
Thursday 11/06/2025 01:30 PM 3.78 1.91
Thursday 11/06/2025 01:45 PM 3.78 1.91
Thursday 11/06/2025 02:00 PM 3.78 1.91
Thursday 11/06/2025 02:15 PM 3.78 1.91
Thursday 11/06/2025 02:30 PM 3.78 1.91
Thursday 11/06/2025 02:45 PM 3.78 1.91
Thursday 11/06/2025 03:00 PM 3.78 1.91
Thursday 11/06/2025 03:15 PM 3.78 1.91
Thursday 11/06/2025 03:30 PM 3.78 1.91
Thursday 11/06/2025 03:45 PM 3.78 1.91
Thursday 11/06/2025 04:00 PM 3.78 1.91

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org