Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Tuesday September 22nd, 2026 10:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.88 ft 2.05 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 09/22/2026 05:15 AM 3.88 2.05
Tuesday 09/22/2026 05:30 AM 3.88 2.05
Tuesday 09/22/2026 05:45 AM 3.88 2.05
Tuesday 09/22/2026 06:00 AM 3.88 2.05
Tuesday 09/22/2026 06:15 AM 3.88 2.05
Tuesday 09/22/2026 06:30 AM 3.88 2.05
Tuesday 09/22/2026 06:45 AM 3.88 2.05
Tuesday 09/22/2026 07:00 AM 3.88 2.05
Tuesday 09/22/2026 07:15 AM 3.88 2.05
Tuesday 09/22/2026 07:30 AM 3.88 2.05
Tuesday 09/22/2026 07:45 AM 3.89 2.07
Tuesday 09/22/2026 08:00 AM 3.89 2.07
Tuesday 09/22/2026 08:15 AM 3.89 2.07
Tuesday 09/22/2026 08:30 AM 3.88 2.05
Tuesday 09/22/2026 08:45 AM 3.89 2.07
Tuesday 09/22/2026 09:00 AM 3.89 2.07
Tuesday 09/22/2026 09:15 AM 3.89 2.07
Tuesday 09/22/2026 09:30 AM 3.89 2.07
Tuesday 09/22/2026 09:45 AM 3.89 2.07
Tuesday 09/22/2026 10:00 AM 3.89 2.07

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org