Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Saturday May 18th, 2024 09:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 3.88 ft 2.05 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 09:15 PM 3.88 2.05
Saturday 05/18/2024 09:00 PM 3.88 2.05
Saturday 05/18/2024 08:45 PM 3.88 2.05
Saturday 05/18/2024 08:30 PM 3.88 2.05
Saturday 05/18/2024 08:15 PM 3.88 2.05
Saturday 05/18/2024 08:00 PM 3.88 2.05
Saturday 05/18/2024 07:45 PM 3.88 2.05
Saturday 05/18/2024 07:30 PM 3.88 2.05
Saturday 05/18/2024 07:15 PM 3.88 2.05
Saturday 05/18/2024 07:00 PM 3.88 2.05
Saturday 05/18/2024 06:45 PM 3.88 2.05
Saturday 05/18/2024 06:30 PM 3.88 2.05
Saturday 05/18/2024 06:15 PM 3.88 2.05
Saturday 05/18/2024 06:00 PM 3.88 2.05
Saturday 05/18/2024 05:45 PM 3.88 2.05
Saturday 05/18/2024 05:30 PM 3.88 2.05
Saturday 05/18/2024 05:15 PM 3.88 2.05
Saturday 05/18/2024 05:00 PM 3.88 2.05
Saturday 05/18/2024 04:45 PM 3.88 2.05
Saturday 05/18/2024 04:30 PM 3.88 2.05

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather