Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Wednesday September 17th, 2025 03:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.45 ft 1.5 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 10:15 PM 3.46 1.51
Tuesday 09/16/2025 10:30 PM 3.46 1.51
Tuesday 09/16/2025 10:45 PM 3.46 1.51
Tuesday 09/16/2025 11:00 PM 3.45 1.50
Tuesday 09/16/2025 11:15 PM 3.46 1.51
Tuesday 09/16/2025 11:30 PM 3.46 1.51
Tuesday 09/16/2025 11:45 PM 3.45 1.50
Wednesday 09/17/2025 12:00 AM 3.46 1.51
Wednesday 09/17/2025 12:15 AM 3.45 1.50
Wednesday 09/17/2025 12:30 AM 3.45 1.50
Wednesday 09/17/2025 12:45 AM 3.45 1.50
Wednesday 09/17/2025 01:00 AM 3.45 1.50
Wednesday 09/17/2025 01:15 AM 3.45 1.50
Wednesday 09/17/2025 01:30 AM 3.44 1.49
Wednesday 09/17/2025 01:45 AM 3.45 1.50
Wednesday 09/17/2025 02:00 AM 3.45 1.50
Wednesday 09/17/2025 02:15 AM 3.44 1.49
Wednesday 09/17/2025 02:30 AM 3.44 1.49
Wednesday 09/17/2025 02:45 AM 3.44 1.49
Wednesday 09/17/2025 03:00 AM 3.45 1.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org