Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Monday December 29th, 2025 08:15 AM EST
River Status: Not Defined

  Height Flow
Currently 3.85 ft 2.01 kcfs
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 12/29/2025 03:15 AM 3.85 2.01
Monday 12/29/2025 03:30 AM 3.85 2.01
Monday 12/29/2025 03:45 AM 3.85 2.01
Monday 12/29/2025 04:00 AM 3.85 2.01
Monday 12/29/2025 04:15 AM 3.85 2.01
Monday 12/29/2025 04:30 AM 3.85 2.01
Monday 12/29/2025 04:45 AM 3.85 2.01
Monday 12/29/2025 05:00 AM 3.85 2.01
Monday 12/29/2025 05:15 AM 3.85 2.01
Monday 12/29/2025 05:30 AM 3.85 2.01
Monday 12/29/2025 05:45 AM 3.85 2.01
Monday 12/29/2025 06:00 AM 3.85 2.01
Monday 12/29/2025 06:15 AM 3.85 2.01
Monday 12/29/2025 06:30 AM 3.85 2.01
Monday 12/29/2025 06:45 AM 3.85 2.01
Monday 12/29/2025 07:00 AM 3.85 2.01
Monday 12/29/2025 07:15 AM 3.85 2.01
Monday 12/29/2025 07:30 AM 3.85 2.01
Monday 12/29/2025 07:45 AM 3.85 2.01
Monday 12/29/2025 08:00 AM 3.86 2.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org