Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Tuesday July 1st, 2025 10:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.7 ft 1.81 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 07/01/2025 05:15 AM 3.71 1.82
Tuesday 07/01/2025 05:30 AM 3.70 1.81
Tuesday 07/01/2025 05:45 AM 3.70 1.81
Tuesday 07/01/2025 06:00 AM 3.69 1.80
Tuesday 07/01/2025 06:15 AM 3.68 1.79
Tuesday 07/01/2025 06:30 AM 3.68 1.79
Tuesday 07/01/2025 06:45 AM 3.67 1.77
Tuesday 07/01/2025 07:00 AM 3.67 1.77
Tuesday 07/01/2025 07:15 AM 3.67 1.77
Tuesday 07/01/2025 07:30 AM 3.67 1.77
Tuesday 07/01/2025 07:45 AM 3.67 1.77
Tuesday 07/01/2025 08:00 AM 3.67 1.77
Tuesday 07/01/2025 08:15 AM 3.67 1.77
Tuesday 07/01/2025 08:30 AM 3.68 1.79
Tuesday 07/01/2025 08:45 AM 3.68 1.79
Tuesday 07/01/2025 09:00 AM 3.68 1.79
Tuesday 07/01/2025 09:15 AM 3.69 1.80
Tuesday 07/01/2025 09:30 AM 3.69 1.80
Tuesday 07/01/2025 09:45 AM 3.69 1.80
Tuesday 07/01/2025 10:00 AM 3.70 1.81

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org