Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Monday May 18th, 2026 02:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 3.67 ft 1.77 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 05/18/2026 09:15 AM 3.67 1.77
Monday 05/18/2026 09:30 AM 3.67 1.77
Monday 05/18/2026 09:45 AM 3.67 1.77
Monday 05/18/2026 10:00 AM 3.67 1.77
Monday 05/18/2026 10:15 AM 3.67 1.77
Monday 05/18/2026 10:30 AM 3.67 1.77
Monday 05/18/2026 10:45 AM 3.68 1.79
Monday 05/18/2026 11:00 AM 3.67 1.77
Monday 05/18/2026 11:15 AM 3.67 1.77
Monday 05/18/2026 11:30 AM 3.68 1.79
Monday 05/18/2026 11:45 AM 3.67 1.77
Monday 05/18/2026 12:00 PM 3.67 1.77
Monday 05/18/2026 12:15 PM 3.67 1.77
Monday 05/18/2026 12:30 PM 3.67 1.77
Monday 05/18/2026 12:45 PM 3.67 1.77
Monday 05/18/2026 01:00 PM 3.67 1.77
Monday 05/18/2026 01:15 PM 3.67 1.77
Monday 05/18/2026 01:30 PM 3.67 1.77
Monday 05/18/2026 01:45 PM 3.67 1.77
Monday 05/18/2026 02:00 PM 3.67 1.77

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org