Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Thursday April 2nd, 2026 12:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.99 ft 2.21 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 04/01/2026 07:15 PM 4.00 2.22
Wednesday 04/01/2026 07:30 PM 3.99 2.21
Wednesday 04/01/2026 07:45 PM 4.00 2.22
Wednesday 04/01/2026 08:00 PM 4.00 2.22
Wednesday 04/01/2026 08:15 PM 4.00 2.22
Wednesday 04/01/2026 08:30 PM 4.00 2.22
Wednesday 04/01/2026 08:45 PM 4.00 2.22
Wednesday 04/01/2026 09:00 PM 4.00 2.22
Wednesday 04/01/2026 09:15 PM 3.99 2.21
Wednesday 04/01/2026 09:30 PM 3.99 2.21
Wednesday 04/01/2026 09:45 PM 3.99 2.21
Wednesday 04/01/2026 10:00 PM 3.99 2.21
Wednesday 04/01/2026 10:15 PM 3.99 2.21
Wednesday 04/01/2026 10:30 PM 3.99 2.21
Wednesday 04/01/2026 10:45 PM 3.99 2.21
Wednesday 04/01/2026 11:00 PM 3.99 2.21
Wednesday 04/01/2026 11:15 PM 3.99 2.21
Wednesday 04/01/2026 11:30 PM 3.99 2.21
Wednesday 04/01/2026 11:45 PM 3.99 2.21
Thursday 04/02/2026 12:00 AM 3.99 2.21

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org