Beaver Dam Brook At Lincoln Park

Back to River Summary

Latest Observation: Monday May 12th, 2025 04:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 4.08 ft 2.33 kcfs
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 05/12/2025 12:15 AM 4.09 2.35
Monday 05/12/2025 12:30 AM 4.09 2.35
Monday 05/12/2025 12:45 AM 4.09 2.35
Monday 05/12/2025 01:00 AM 4.09 2.35
Monday 05/12/2025 01:15 AM 4.09 2.35
Monday 05/12/2025 01:30 AM 4.09 2.35
Monday 05/12/2025 01:45 AM 4.09 2.35
Monday 05/12/2025 02:00 AM 4.08 2.33
Monday 05/12/2025 02:15 AM 4.08 2.33
Monday 05/12/2025 02:30 AM 4.08 2.33
Monday 05/12/2025 02:45 AM 4.08 2.33
Monday 05/12/2025 03:00 AM 4.08 2.33
Monday 05/12/2025 03:15 AM 4.08 2.33
Monday 05/12/2025 03:30 AM 4.08 2.33
Monday 05/12/2025 03:45 AM 4.08 2.33
Monday 05/12/2025 04:00 AM 4.08 2.33
Monday 05/12/2025 04:15 AM 4.08 2.33
Monday 05/12/2025 04:30 AM 4.08 2.33
Monday 05/12/2025 04:45 AM 4.07 2.32
Monday 05/12/2025 05:00 AM 4.07 2.32

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org