Passaic River At Pine Brook

Back to River Summary

Stage Color Key
18 ft - Near Flood 19 ft - Minor Flood 20 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday July 1st, 2025 10:15 AM EDT
River Status: Normal

  Height Flow
Currently 12.54 ft 0.269 kcfs
Record 24.12 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 07/01/2025 08:00 PM 12.90 0.32
  Wednesday 07/02/2025 02:00 AM 13.10 0.35
  Wednesday 07/02/2025 08:00 AM 13.40 0.40
  Wednesday 07/02/2025 02:00 PM 13.60 0.43
  Wednesday 07/02/2025 08:00 PM 13.80 0.46
  Thursday 07/03/2025 02:00 AM 13.80 0.46
  Thursday 07/03/2025 08:00 AM 13.90 0.48

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 07/01/2025 06:15 AM 12.39 0.25
Tuesday 07/01/2025 06:30 AM 12.40 0.25
Tuesday 07/01/2025 06:45 AM 12.41 0.25
Tuesday 07/01/2025 07:00 AM 12.41 0.25
Tuesday 07/01/2025 07:15 AM 12.43 0.25
Tuesday 07/01/2025 07:30 AM 12.43 0.25
Tuesday 07/01/2025 07:45 AM 12.44 0.26
Tuesday 07/01/2025 08:00 AM 12.45 0.26
Tuesday 07/01/2025 08:15 AM 12.46 0.26
Tuesday 07/01/2025 08:30 AM 12.46 0.26
Tuesday 07/01/2025 08:45 AM 12.47 0.26
Tuesday 07/01/2025 09:00 AM 12.48 0.26
Tuesday 07/01/2025 09:15 AM 12.50 0.26
Tuesday 07/01/2025 09:30 AM 12.50 0.26
Tuesday 07/01/2025 09:45 AM 12.51 0.26
Tuesday 07/01/2025 10:00 AM 12.53 0.27
Tuesday 07/01/2025 10:15 AM 12.54 0.27
Tuesday 07/01/2025 10:30 AM 12.55 0.27
Tuesday 07/01/2025 10:45 AM 12.56 0.27
Tuesday 07/01/2025 11:00 AM 12.58 0.27

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org