Ramapo River At Dawes Highway At Pompton Lakes

Back to River Summary

Latest Observation: Tuesday July 1st, 2025 11:50 AM EDT
River Status: Not Defined

  Height Flow
Currently 0.62 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 07/01/2025 10:10 AM 0.62 N/A
Tuesday 07/01/2025 10:15 AM 0.62 N/A
Tuesday 07/01/2025 10:20 AM 0.62 N/A
Tuesday 07/01/2025 10:25 AM 0.62 N/A
Tuesday 07/01/2025 10:30 AM 0.62 N/A
Tuesday 07/01/2025 10:35 AM 0.62 N/A
Tuesday 07/01/2025 10:40 AM 0.62 N/A
Tuesday 07/01/2025 10:45 AM 0.62 N/A
Tuesday 07/01/2025 10:50 AM 0.62 N/A
Tuesday 07/01/2025 10:55 AM 0.62 N/A
Tuesday 07/01/2025 11:00 AM 0.62 N/A
Tuesday 07/01/2025 11:05 AM 0.62 N/A
Tuesday 07/01/2025 11:10 AM 0.62 N/A
Tuesday 07/01/2025 11:15 AM 0.62 N/A
Tuesday 07/01/2025 11:20 AM 0.62 N/A
Tuesday 07/01/2025 11:25 AM 0.62 N/A
Tuesday 07/01/2025 11:30 AM 0.62 N/A
Tuesday 07/01/2025 11:35 AM 0.63 N/A
Tuesday 07/01/2025 11:40 AM 0.63 N/A
Tuesday 07/01/2025 11:45 AM 0.62 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org