Ramapo River At Dawes Highway At Pompton Lakes

Back to River Summary

Latest Observation: Thursday November 6th, 2025 03:50 PM EST
River Status: Not Defined

  Height Flow
Currently 0.5 ft N/A
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Thursday 11/06/2025 02:10 PM 0.50 N/A
Thursday 11/06/2025 02:15 PM 0.49 N/A
Thursday 11/06/2025 02:20 PM 0.50 N/A
Thursday 11/06/2025 02:25 PM 0.50 N/A
Thursday 11/06/2025 02:30 PM 0.50 N/A
Thursday 11/06/2025 02:35 PM 0.49 N/A
Thursday 11/06/2025 02:40 PM 0.50 N/A
Thursday 11/06/2025 02:45 PM 0.49 N/A
Thursday 11/06/2025 02:50 PM 0.50 N/A
Thursday 11/06/2025 02:55 PM 0.50 N/A
Thursday 11/06/2025 03:00 PM 0.49 N/A
Thursday 11/06/2025 03:05 PM 0.50 N/A
Thursday 11/06/2025 03:10 PM 0.50 N/A
Thursday 11/06/2025 03:15 PM 0.50 N/A
Thursday 11/06/2025 03:20 PM 0.49 N/A
Thursday 11/06/2025 03:25 PM 0.50 N/A
Thursday 11/06/2025 03:30 PM 0.50 N/A
Thursday 11/06/2025 03:35 PM 0.50 N/A
Thursday 11/06/2025 03:40 PM 0.49 N/A
Thursday 11/06/2025 03:45 PM 0.50 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org