Ramapo River At Dawes Highway At Pompton Lakes

Back to River Summary

Latest Observation: Saturday May 18th, 2024 06:50 PM EDT
River Status: Not Defined

  Height Flow
Currently 0.99 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 06:50 PM 0.99 N/A
Saturday 05/18/2024 06:45 PM 0.99 N/A
Saturday 05/18/2024 06:40 PM 0.99 N/A
Saturday 05/18/2024 06:35 PM 0.99 N/A
Saturday 05/18/2024 06:30 PM 0.99 N/A
Saturday 05/18/2024 06:25 PM 1.00 N/A
Saturday 05/18/2024 06:20 PM 0.99 N/A
Saturday 05/18/2024 06:15 PM 1.00 N/A
Saturday 05/18/2024 06:10 PM 0.99 N/A
Saturday 05/18/2024 06:05 PM 1.00 N/A
Saturday 05/18/2024 06:00 PM 1.00 N/A
Saturday 05/18/2024 05:55 PM 1.00 N/A
Saturday 05/18/2024 05:50 PM 1.00 N/A
Saturday 05/18/2024 05:45 PM 1.00 N/A
Saturday 05/18/2024 05:40 PM 1.00 N/A
Saturday 05/18/2024 05:35 PM 1.00 N/A
Saturday 05/18/2024 05:30 PM 1.00 N/A
Saturday 05/18/2024 05:25 PM 1.00 N/A
Saturday 05/18/2024 05:20 PM 1.00 N/A
Saturday 05/18/2024 05:15 PM 1.00 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather