Ramapo River At Dawes Highway At Pompton Lakes

Back to River Summary

Latest Observation: Wednesday September 17th, 2025 02:50 AM EDT
River Status: Not Defined

  Height Flow
Currently 0.45 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 09/17/2025 01:10 AM 0.46 N/A
Wednesday 09/17/2025 01:15 AM 0.46 N/A
Wednesday 09/17/2025 01:20 AM 0.46 N/A
Wednesday 09/17/2025 01:25 AM 0.45 N/A
Wednesday 09/17/2025 01:30 AM 0.46 N/A
Wednesday 09/17/2025 01:35 AM 0.45 N/A
Wednesday 09/17/2025 01:40 AM 0.46 N/A
Wednesday 09/17/2025 01:45 AM 0.46 N/A
Wednesday 09/17/2025 01:50 AM 0.46 N/A
Wednesday 09/17/2025 01:55 AM 0.46 N/A
Wednesday 09/17/2025 02:00 AM 0.45 N/A
Wednesday 09/17/2025 02:05 AM 0.46 N/A
Wednesday 09/17/2025 02:10 AM 0.46 N/A
Wednesday 09/17/2025 02:15 AM 0.46 N/A
Wednesday 09/17/2025 02:20 AM 0.46 N/A
Wednesday 09/17/2025 02:25 AM 0.46 N/A
Wednesday 09/17/2025 02:30 AM 0.45 N/A
Wednesday 09/17/2025 02:35 AM 0.46 N/A
Wednesday 09/17/2025 02:40 AM 0.45 N/A
Wednesday 09/17/2025 02:45 AM 0.46 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org